bug-gnu-utils
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Reply from Linux usage counter


From: Linux Counter
Subject: Reply from Linux usage counter
Date: Sun, 24 Aug 2003 04:45:03 GMT

The subject line of your message was Your details.

This did NOT contain the word "Linux".
The counter has unfortunately been the recipient of many sorts
of messages, some of which were not intended as registrations.
Therefore, the subject line MUST include "Linux" to perform a
simple registration.

Please include the word "Linux" in the subject line, perform
a registration using the form below, or register using the
Web forms at http://counter.li.org/ in order to register.
If you have any unusual problems - contact address@hidden
HELP FOR THE LINUX USAGE COUNTER
================================
This message is intended for you to edit, and send right back to the
address@hidden address.
DO NOT USE "REPLY"!!!!!!!!!!!!!!!

(Practice has shown that putting the counter in the Reply-To: or From:
fields of a message is a GREAT way of causing mail loops, and defending
against them is a *lot* of effort. Therefore, this counter does not do it)

There are two ways of registering: Simple and complex.
For the SIMPLE method, simply send a message with the subject line being
one of:

   I use Linux at home
   I use Linux at work
   I use Linux at school
   I do not use Linux

You can also do combinations, like "I use Linux at home and at work".
The counter will attempt to guess your country of origin, and count you
accordingly. Information about you will not be made public.

Complex registration
--------------------
The complex features of the counter are accessed by using commands.
A command looks like (for instance) //MACHINE, and starts in the left
column.

You can register MACHINES, FRIENDS and data about YOURSELF (PERSON).
Below is listed an example of each of the sections, with comments that
aid you in filling them out correctly.
Remember to put the value on the same line as the field name!

Only use the FRIENDS section if it is unlikely that the people will
register themselves!

When the templates are accepted by the daemon, they will be added to the
database. Data will be added even if it is not parsed properly.
They may be thrown out in later duplicate elimination, or you may receive
a query from me regarding the validity of the data, but otherwise, they will
be counted.

You can also register using the WWW forms at
http://domen.uninett.no/~hta/linux/counter.html

You can get a report from the counter by specifying the command

  //REPORT <reportname>

The following reports are available:

  short    - The standard listing of Linux usage, including per-country data
  machines - Statistics on registered Linux machines
  persons  - Persons who use Linux, sorted by country, and some statistics

All these reports are also available by anonymous FTP to aun.uninett.no,
directory pub/misc/linux-counter, or through the World Wide Web at
http://domen.uninett.no/~hta/linux/counter.html

The counter also understands //HELP.
When you use a command, the subject line of the message is *not* recorded
in the counter.

Good luck!

             Harald Tveit Alvestrand
Sorry, the record help is out of order


//END
The END command is only required if you have a mailer that adds stuff
below the last line of the message.



This is the Linux Counter summary as of Sun Aug 24 01:43:46 2003

There are 137154 persons registerd.
1407 users have been registered by friends.
There are 121996 machines registered.

I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,743,080 and 68,577,000 people.

WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population

 No    Country                       Pers  Fri Mach P/Mpop   Mpop
======================================================================
  1 FO Faroe Islands                   50    0   20 1140.1    0.0
  2 AQ Antarctica                       3    0    3 729.0    0.0
  3 TK Tokelau                          1    0    0 674.8    0.0
  4 IS Iceland                        177    1  150 654.8    0.3
  5 FI Finland                       3128   21 3148 612.7    5.1
  6 NO Norway                        2166   24 2480 494.1    4.4
  7 DK Denmark                       2565    6 2278 488.6    5.2
  8 EE Estonia                        707   12  562 484.4    1.5
  9 FK Falkland Islands (Islas Malv     1    0    3 421.2    0.0
 10 SJ Svalbard and Jan Mayen           1    0    0 368.3    0.0
 11 SE Sweden                        3241   30 3941 364.1    8.9
 12 SH Saint Helena                     2    0    0 294.9    0.0
 13 LU Luxembourg                     114    0  151 274.1    0.4
 14 GI Gibraltar                        7    0    2 243.4    0.0
 15 SI Slovenia                       467    1  342 239.3    2.0
 16 NL Netherlands                   3564   17 3961 228.9   15.6
 17 NZ New Zealand                    768    0  814 216.5    3.5
 18 HU Hungary                       2083   17 1845 208.2   10.0
 19 SM San Marino                       5    0    3 203.9    0.0
 20 AT Austria                       1570   11 1848 195.7    8.0
 21 MC Monaco                           6    1    5 189.2    0.0
 22 PL Poland                        7191   23 4693 186.1   38.6
 23 CH Switzerland                   1333   10 1748 185.0    7.2
 24 AD Andorra                         13    0   15 178.7    0.1
 25 BE Belgium                       1758  512 1783 172.9   10.2
 26 GL Greenland                       10    0   16 171.8    0.1
 27 IE Ireland                        598    1  436 167.7    3.6
 28 CA Canada                        4563   19 4779 158.3   28.8
 29 AU Australia                     2492   18 2770 136.5   18.3
 30 ES Spain                         5334    8 3341 136.1   39.2
 31 DE Germany                      11169   81 12608 133.7   83.5
 32 PW Palau                            2    0    2 118.0    0.0
 33 FR France                        6319   32 5622 108.4   58.3
 34 US USA                          28303  298 29242 106.2  266.5
 35 AW Aruba                            7    0    2 103.3    0.1
 36 MT Malta                           38    0   25 101.2    0.4
 37 IL Israel                         544    3  390 100.3    5.4
 38 LI Liechtenstein                    3    0   11  96.4    0.0
 39 SG Singapore                      322    1  180  94.8    3.4
 40 GB Great Britain                 5258   43 5765  89.9   58.5
 41 MV Maldives                        23    0    2  84.9    0.3
 42 PT Portugal                       838    3  670  84.9    9.9
 43 IT Italy                         4410   35 3793  76.7   57.5
 44 VG Virgin Islands (British)         1    0    1  75.8    0.0
 45 LV Latvia                         173    0  130  70.1    2.5
 46 NC New Caledonia                   13    0    4  69.2    0.2
 47 RO Romania                       1477   11 1065  68.2   21.7
 48 LT Lithuania                      241    2  206  66.1    3.6
 49 CZ Czech Republic                 671    9  636  65.0   10.3
 50 CY Cyprus                          47    0   44  63.1    0.7
 51 CL Chile                          886    0  512  61.8   14.3
 52 BS Bahamas                         16    0    8  61.7    0.3
 53 AG Antigua and Barbuda              4    0    3  60.9    0.1
 54 BR Brazil                        9647   18 4595  59.3  162.7
 55 KY Cayman Islands                   2    0    0  57.7    0.0
 56 BG Bulgaria                       486    1  359  56.4    8.6
 57 CR Costa Rica                     193    0  103  55.7    3.5
 58 RE Reunion                         37    0   20  54.5    0.7
 59 MQ Martinique                      21    0   16  52.6    0.4
 60 UY Uruguay                        169    0  133  52.2    3.2
 61 AS American Samoa                   3    0    2  50.4    0.1
 62 PF French Polynesia                11    0    5  48.9    0.2
 63 BM Bermuda                          3    0    1  48.3    0.1
 64 DM Dominica                         4    0    0  48.2    0.1
 65 BN Brunei                          14    0    3  46.7    0.3
 66 GU Guam                             7    0    0  44.6    0.2
 67 HR Croatia                        220    0  132  44.0    5.0
 68 SK Slovakia                       236    0  242  43.9    5.4
 69 GR Greece                         429    5  325  40.7   10.5
 70 AR Argentina                     1329    1  888  38.3   34.7
 71 MP Northern Mariana Islands         2    0    3  38.3    0.1
 72 BA Bosnia and Herzegovina          99    0   25  37.3    2.7
 73 KR Korea (South)                 1667    2  342  36.7   45.5
 74 BZ Belize                           8    0    2  36.5    0.2
 75 FM Micronesia, Federated States     4    0    0  31.9    0.1
 76 SV El Salvador                    185    0   41  31.7    5.8
 77 BB Barbados                         8    0   12  31.1    0.3
 78 PR Puerto Rico                    109    0   53  28.5    3.8
 79 MK Macedonia                       58    0   37  27.6    2.1
 80 BH Bahrain                         16    0   12  27.1    0.6
 81 VE Venezuela                      592    0  348  26.9   22.0
 82 AE United Arab Emirates            82    0   26  26.8    3.1
 83 MO Macau                           13    0    8  26.2    0.5
 84 QA Qatar                           14    1    4  25.6    0.5
 85 VC Saint Vincent and the Grenad     3    0    0  25.3    0.1
 86 MX Mexico                        2387    6 1060  24.9   95.8
 87 TT Trinidad and Tobago             31    1    8  24.4    1.3
 88 KN Saint Kitts and Nevis            1    0    1  24.2    0.0
 89 PA Panama                          57    0   49  21.5    2.7
 90 CU Cuba                           222    1   93  20.3   11.0
 91 MY Malaysia                       404    4  181  20.2   20.0
 92 CS Czechoslovakia (former)        307    0   12  19.5   15.7
 93 MU Mauritius                       22    0   14  19.3    1.1
 94 PS Palestine                       50    0    3  19.1    2.6
 95 KW Kuwait                          37    0    8  19.0    2.0
 96 LB Lebanon                         69    1   18  18.3    3.8
 97 EH Western Sahara                   4    0    3  18.0    0.2
 98 ZA South Africa                   740    1  668  17.7   41.7
 99 BY Belarus                        179    1   74  17.2   10.4
100 TN Tunisia                        152    0   32  16.9    9.0
101 CO Colombia                       594    1  356  16.1   36.8
102 UA Ukraine                        802    4  539  15.8   50.9
103 TW Taiwan                         328    2  189  15.3   21.5
104 BO Bolivia                        105    0   60  14.7    7.2
105 AN Netherlands Antilles             3    0    0  14.4    0.2
106 RU Russia                        1973   12 1325  13.3  148.2
107 JM Jamaica                         34    0    7  13.1    2.6
108 PY Paraguay                        71    0   29  12.9    5.5
109 KI Kiribati                         1    0    0  12.4    0.1
110 EC Ecuador                        124    0   59  10.8   11.5
111 GD Grenada                          1    0    2  10.5    0.1
112 YT Mayotte                          1    0    0   9.9    0.1
113 GT Guatemala                      109    0   45   9.7   11.3
114 TO Tonga                            1    0    0   9.4    0.1
115 SR Suriname                         4    0    6   9.2    0.4
116 DO Dominican Republic              73    0   42   9.0    8.1
117 PH Philippines                    664    2  274   8.9   74.5
118 TR Turkey                         530    1  270   8.5   62.5
119 NA Namibia                         14    0   11   8.3    1.7
120 FJ Fiji                             6    0    3   7.7    0.8
121 MD Moldova                         34    0   22   7.6    4.5
122 PE Peru                           182    0   77   7.4   24.5
123 ST Sao Tome and Principe            1    0    0   6.9    0.1
124 GF French Guiana                    1    0    0   6.6    0.2
125 AL Albania                         19    1    7   5.8    3.2
126 VU Vanuatu                          1    0    0   5.6    0.2
127 HN Honduras                        30    0   16   5.4    5.6
128 NI Nicaragua                       21    0   21   4.9    4.3
129 GE Georgia                         25    0   45   4.8    5.2
130 CV Cape Verde                       2    0    0   4.5    0.4
131 SA Saudi Arabia                    86    0   15   4.4   19.4
132 KZ Kazakhstan                      74    0   43   4.4   16.9
133 AM Armenia                         15    0   15   4.3    3.5
134 OM Oman                             9    0    9   4.1    2.2
135 TH Thailand                       224    1  110   3.8   58.9
136 JO Jordan                          15    0    3   3.6    4.2
137 DZ Algeria                         97    0   24   3.3   29.2
138 IN India                         2795    2  881   2.9  952.1
139 KG Kyrgyzstan                      13    0    8   2.9    4.5
140 GY Guyana                           2    0    5   2.8    0.7
141 LK Sri Lanka                       52    0   14   2.8   18.6
142 IR Iran                           184    0   39   2.8   66.1
143 AZ Azerbaijan                      20    0    4   2.6    7.7
144 GA Gabon                            3    0    3   2.6    1.2
145 JP Japan                          287    1  288   2.3  125.4
146 NP Nepal                           50    0   11   2.3   22.1
147 EG Egypt                          132    0   31   2.1   63.6
148 MN Mongolia                         5    0    6   2.0    2.5
149 ID Indonesia                      409    9  203   2.0  206.6
150 PK Pakistan                       254    0   59   2.0  129.3
151 KM Comoros                          1    0    0   1.8    0.6
152 TJ Tajikistan                       9    0    1   1.5    5.9
153 CM Cameroon                        21    0   18   1.5   14.3
154 UZ Uzbekistan                      34    0   19   1.5   23.4
155 ZW Zimbabwe                        16    0   13   1.4   11.3
156 SY Syria                           22    0    2   1.4   15.6
157 LA Laos                             7    0    1   1.4    5.0
158 BW Botswana                         2    0    0   1.4    1.5
159 MA Morocco                         39    0   24   1.3   29.8
160 LY Libya                            7    0    0   1.3    5.4
161 KE Kenya                           33    0    4   1.2   28.2
162 ER Eritrea                          4    0    0   1.2    3.4
163 ZM Zambia                          10    0    5   1.1    9.2
164 VN Vietnam                         80    0   11   1.1   74.0
165 CI Cote d'Ivoire                   14    0    7   0.9   14.8
166 SN Senegal                          8    0    5   0.9    9.1
167 AO Angola                           9    0    2   0.9   10.3
168 CN China                         1002    1  320   0.8 1210.0
169 MG Madagascar                      11    0    6   0.8   13.7
170 UG Uganda                          14    0    1   0.7   20.2
171 PG Papua New Guinea                 3    0    2   0.7    4.4
172 GH Ghana                           12    0    1   0.7   17.7
173 RW Rwanda                           4    0    0   0.6    6.9
174 KH Cambodia                         6    0    0   0.6   10.9
175 BT Bhutan                           1    0    0   0.5    1.8
176 BD Bangladesh                      59    0   20   0.5  123.1
177 LR Liberia                          1    0    0   0.5    2.1
178 MM Myanmar                         21    0   11   0.5   46.0
179 HT Haiti                            3    0    2   0.4    6.7
180 TG Togo                             2    0    2   0.4    4.6
181 TZ Tanzania                        12    0    4   0.4   29.1
182 GN Guinea                           3    0    4   0.4    7.4
183 NG Nigeria                         42    0   11   0.4  103.9
184 CG Congo                            1    0    1   0.4    2.5
185 YE Yemen                            5    0    1   0.4   13.5
186 SD Sudan                           11    0    3   0.3   31.5
187 MW Malawi                           2    0    0   0.2    9.5
188 BJ Benin                            1    0    1   0.2    5.7
189 BI Burundi                          1    0    0   0.2    5.9
190 IQ Iraq                             3    0    2   0.1   21.4
191 SO Somalia                          1    0    2   0.1    9.6
192 ML Mali                             1    0    0   0.1    9.7
193 AF Afghanistan                      2    0    1   0.1   22.7
194 ET Ethiopia                         4    0    5   0.1   57.2
195 MZ Mozambique                       1    0    0   0.1   17.9
196 CD Democratic Congo                 1    0    5   0.0   46.5
197 XW The World (Somewhere in it)    112   71    1   0.0 5771.9


WHERE PEOPLE USE LINUX
Place      Users Percent
==============================
home       123738  91.86%
school     27473  20.40%
somewhere    495   0.37%
work       65243  48.43%
==============================
TOTAL      134703 100.00%

NOTE: The total is the 134703 users who answered this question.
Some gave more than one answer, so the number of answers is 216949





reply via email to

[Prev in Thread] Current Thread [Next in Thread]