commit-gnuradio
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Commit-gnuradio] r3298 - gnuradio/trunk/usrp-hw/usrp/xy


From: matt
Subject: [Commit-gnuradio] r3298 - gnuradio/trunk/usrp-hw/usrp/xy
Date: Tue, 15 Aug 2006 22:38:04 -0600 (MDT)

Author: matt
Date: 2006-08-15 22:38:03 -0600 (Tue, 15 Aug 2006)
New Revision: 3298

Added:
   gnuradio/trunk/usrp-hw/usrp/xy/bottom.xy
   gnuradio/trunk/usrp-hw/usrp/xy/top.xy
Removed:
   gnuradio/trunk/usrp-hw/usrp/xy/SIMS72SB.BP
   gnuradio/trunk/usrp-hw/usrp/xy/SIMS72ST.BP
Log:
renamed to generic names


Deleted: gnuradio/trunk/usrp-hw/usrp/xy/SIMS72SB.BP

Deleted: gnuradio/trunk/usrp-hw/usrp/xy/SIMS72ST.BP

Copied: gnuradio/trunk/usrp-hw/usrp/xy/bottom.xy (from rev 3297, 
gnuradio/trunk/usrp-hw/usrp/xy/SIMS72SB.BP)
===================================================================
--- gnuradio/trunk/usrp-hw/usrp/xy/bottom.xy                            (rev 0)
+++ gnuradio/trunk/usrp-hw/usrp/xy/bottom.xy    2006-08-16 04:38:03 UTC (rev 
3298)
@@ -0,0 +1,139 @@
+                              PLACEMENT-POSITIONS
+                              ===================
+
+BP / MS72
+V1.0
+
+FILE NAME     :    GNU_RADIO_REV 3.pcb
+
+COMMENT       :
+DATA          :    1-3-2005
+
+COMPONENT FILE:
+CLUSTER FILE  :
+
+INK SPOT            0
+
+
+
+
+�No. �COMPONENT   � x-COORD � y-COORD �ANGLE �DESIGNATION �M�
+�����������������������������������������������������������Ĵ
+�   1�1206        � -1502.50�  3632.50�    90�L601        �*�
+�   2�1206        � -1505.00�  3530.00�    90�L600        �*�
+�   3�0603        � -1457.50�  3422.50�     0�R858        �*�
+�   4�0603        � -1457.50�  3360.00�   180�R859        �*�
+�   5�0603        � -1565.00�  3385.00�    90�C604        �*�
+�   6�0603        � -1635.00�  3385.00�    90�C607        �*�
+�   7�0603        � -1590.00�  3234.00�   270�R2003       �*�
+�   8�0603        � -1725.00�  3230.00�    90�C598        �*�
+�   9�0603        � -1685.00�  3115.00�     0�C525        �*�
+�  10�0603        � -1545.00�  3115.00�     0�C526        �*�
+�  11�0603        � -1410.00�  3115.00�     0�C597        �*�
+�  12�0603        � -1560.00�  2988.00�   180�R2005       �*�
+�  13�0603        � -1120.00�  3200.00�     0�C599        �*�
+�  14�0603        � -1120.00�  3255.00�     0�C605        �*�
+�  15�0603        � -1120.00�  3350.00�    90�C639        �*�
+�  16�0603        � -1130.00�  3450.00�     0�C638        �*�
+�  17�0603        � -1125.00�  3530.00�     0�C640        �*�
+�  18�0603        � -1130.00�  3585.00�     0�C641        �*�
+�  19�0603        � -1130.00�  3700.00�     0�C643        �*�
+�  20�0603        � -1130.00�  3760.00�     0�C637        �*�
+�  21�0603        � -1130.00�  3850.00�     0�C644        �*�
+�  22�0603        � -1515.00�  3865.00�     0�C635        �*�
+�  23�0603        � -1555.00�  3970.00�    90�C645        �*�
+�  24�0603        � -1625.00�  3965.00�    90�C633        �*�
+�  25�0603        � -1690.00�  3965.00�    90�C636        �*�
+�  26�0603        � -1375.00�  3975.00�    90�C634        �*�
+�  27�0603        � -1270.00�  3970.00�    90�C524        �*�
+�  28�1206        �  -965.00�  4115.00�    90�C707        �*�
+�  29�0603        �  -945.00�  4205.00�     0�C706        �*�
+�  30�0603        � -2730.00�  4210.00�   180�C549        �*�
+�  31�0603        � -2935.00�  4205.00�     0�C580        �*�
+�  32�0603        � -3205.00�  4210.00�   180�C548        �*�
+�  33�0603        � -3370.00�  4210.00�    90�C567        �*�
+�  34�0603        � -3550.00�  4205.00�     0�C560        �*�
+�  35�0603        � -3550.00�  4275.00�   180�C566        �*�
+�  36�0603        � -3215.00�  4140.00�   180�C561        �*�
+�  37�0603        � -2985.00�  4090.00�   180�C569        �*�
+�  38�0603        � -2825.00�  4090.00�   180�C568        �*�
+�  39�0603        � -2680.00�  4090.00�   180�C562        �*�
+�  40�0603        � -2485.00�  3950.00�   270�C550        �*�
+�  41�0603        � -2485.00�  3700.00�   270�C551        �*�
+�  42�0603        � -2545.00�  3705.00�    90�C570        �*�
+�  43�0603        � -2485.00�  3455.00�   270�C552        �*�
+�  44�0603        � -2485.00�  3135.00�   270�C553        �*�
+�  45�0603        � -2700.00�  3035.00�   180�C571        �*�
+�  46�0603        � -2710.00�  2955.00�     0�C563        �*�
+�  47�0603        � -2710.00�  2895.00�     0�C554        �*�
+�  48�0603        � -2950.00�  2890.00�     0�C572        �*�
+�  49�0603        � -3155.00�  2890.00�     0�C555        �*�
+�  50�0603        � -3155.00�  2830.00�   180�C573        �*�
+�  51�0603        � -3304.75�  2844.56�     0�C579        �*�
+�  52�0603        � -3313.11�  2910.47�   180�C574        �*�
+�  53�0603        � -3155.00�  2955.00�     0�C564        �*�
+�  54�0603        � -3545.00�  2950.00�     0�C565        �*�
+�  55�0603        � -3540.00�  2885.00�     0�C556        �*�
+�  56�0603        � -3545.00�  2825.00�   180�C575        �*�
+�  57�0603        � -3445.00�  2545.00�     0�C532        �*�
+�  58�0603        � -3175.00�  2550.00�   180�C533        �*�
+�  59�0603        � -2875.00�  2585.00�   180�C535        �*�
+�  60�0603        � -2815.00�  2660.00�     0�R424        �*�
+�  61�0603        � -2950.00�  2660.00�   180�C470        �*�
+�  62�0603        � -2720.00�  2435.00�    90�C536        �*�
+�  63�0603        � -3575.00�  2450.00�    90�C534        �*�
+�  64�0603        � -3575.00�  2185.00�    90�C537        �*�
+�  65�0603        � -3460.00�  1950.00�     0�C540        �*�
+�  66�0603        � -2825.00�  1930.00�   180�C539        �*�
+�  67�0603        � -2865.00�  1815.00�   270�C531        �*�
+�  68�0603        � -2927.50�  1817.50�   270�C530        �*�
+�  69�1206        � -2695.00�  1815.00�   270�L401        �*�
+�  70�0603        �  -970.00�  2180.00�   180�C522        �*�
+�  71�0603        � -2850.00�  3060.00�   180�C581        �*�
+�  72�0603        � -3820.00�  3145.00�   270�C557        �*�
+�  73�1206        � -4370.00�  3174.00�   270�L510        �*�
+�  74�0603        � -4660.00�  3170.00�    90�C615        �*�
+�  75�0603        � -4715.00�  3170.00�    90�C614        �*�
+�  76�0603        � -4940.00�  3170.00�     0�C613        �*�
+�  77�0603        � -5100.00�  3260.00�   270�C610        �*�
+�  78�0603        � -5090.00�  3395.00�    90�C618        �*�
+�  79�0603        � -5210.00�  3355.00�   270�C624        �*�
+�  80�0603        � -5210.00�  3500.00�    90�C625        �*�
+�  81�0603        � -5050.00�  3525.00�   180�R860        �*�
+�  82�0603        � -5050.00�  3580.00�     0�R861        �*�
+�  83�0603        � -5050.00�  3635.00�   180�R701        �*�
+�  84�0603        � -5050.00�  3690.00�     0�C621        �*�
+�  85�0603        � -5205.00�  3670.00�    90�C623        �*�
+�  86�0603        � -5210.00�  3810.00�   270�C622        �*�
+�  87�0603        � -5010.00�  3810.00�   180�C583        �*�
+�  88�0603        � -5010.00�  3760.00�   180�C590        �*�
+�  89�0603        � -4860.00�  3760.00�     0�C542        �*�
+�  90�0603        � -4860.00�  3815.00�     0�C584        �*�
+�  91�0603        � -4722.00�  3858.00�     0�R2002       �*�
+�  92�0603        � -4595.00�  3915.00�   270�C591        �*�
+�  93�0603        � -4625.00�  4010.00�     0�C544        �*�
+�  94�0603        � -4765.00�  4010.00�   180�C546        �*�
+�  95�0603        � -4895.00�  4010.00�   180�C594        �*�
+�  96�0603        � -5105.00�  4005.00�     0�C547        �*�
+�  97�0603        � -5210.00�  3945.00�   270�C582        �*�
+�  98�0603        � -4764.00�  4122.00�   180�R2001       �*�
+�  99�0603        � -4860.00�  3705.00�     0�C585        �*�
+� 100�0603        � -4860.00�  3645.00�     0�C586        �*�
+� 101�0603        � -4860.00�  3570.00�     0�C587        �*�
+� 102�0603        � -4855.00�  3495.00�     0�C1015       �*�
+� 103�0603        � -5010.00�  3475.00�   180�R1015       �*�
+� 104�1206        � -4860.00�  3370.00�   270�C713        �*�
+� 105�0603        � -4835.00�  3300.00�   180�C712        �*�
+� 106�0603        � -4610.00�  3280.00�   180�C616        �*�
+� 107�0603        � -4610.00�  3340.00�   180�C617        �*�
+� 108�0603        � -4625.00�  3400.00�   180�C589        �*�
+� 109�0603        � -4620.00�  3460.00�   180�C588        �*�
+� 110�0603        � -4440.00�  3270.00�     0�C516        �*�
+� 111�0603        � -3810.00�  3635.00�   270�C558        �*�
+� 112�0603        � -3690.00�  3660.00�    90�C576        �*�
+� 113�0603        � -3695.00�  3960.00�   270�C803        �*�
+� 114�0603        � -3815.00�  3940.00�   270�C559        �*�
+� 115�0603        � -1940.00�  3740.00�   180�C1014       �*�
+� 116�0603        � -1845.00�  3710.00�   270�R1014       �*�
+� 117�0603        � -1730.00�  3735.00�   180�C596        �*�
+� 118�0603        � -1710.00�  3595.00�   270�C609        �*�

Copied: gnuradio/trunk/usrp-hw/usrp/xy/top.xy (from rev 3297, 
gnuradio/trunk/usrp-hw/usrp/xy/SIMS72ST.BP)
===================================================================
--- gnuradio/trunk/usrp-hw/usrp/xy/top.xy                               (rev 0)
+++ gnuradio/trunk/usrp-hw/usrp/xy/top.xy       2006-08-16 04:38:03 UTC (rev 
3298)
@@ -0,0 +1,119 @@
+                              PLACEMENT-POSITIONS
+                              ===================
+
+BP / MS72
+V1.0
+
+FILE NAME     :    GNU_RADIO_REV 3.pcb
+
+COMMENT       :
+DATA          :    1-3-2005
+
+COMPONENT FILE:
+CLUSTER FILE  :
+
+INK SPOT            0
+
+
+
+
+�No. �COMPONENT   � x-COORD � y-COORD �ANGLE �DESIGNATION �M�
+�����������������������������������������������������������Ĵ
+�   1�0603        �  3140.00�  5508.00�   180�R2027       �*�
+�   2�0603        �  3135.00�  5435.00�     0�C514        �*�
+�   3�0603        �  3135.00�  5370.00�     0�C519        �*�
+�   4�0603        �  3005.00�  5405.00�    90�R503        �*�
+�   5�PWP-20      �  3015.00�  5170.00�    90�U503        �*�
+�   6�0603        �  3000.00�  4970.00�   180�C505        �*�
+�   7�0603        �  3135.00�  4970.00�     0�C512        �*�
+�   8�1206        �  3105.00�  4880.00�   270�L509        �*�
+�   9�0603        �  3670.00�  4870.00�   180�C805        �*�
+�  10�0603        �  3680.00�  4725.00�   180�R1012       �*�
+�  11�0603        �  3680.00�  4675.00�   180�R1011       �*�
+�  12�VCTCXO      �  3440.00�  4770.00�   270�X2          �*�
+�  13�0603        �  3440.00�  4550.00�     0�R1013       �*�
+�  14�0603        �  3300.00�  4350.00�     0�C577        �*�
+�  15�0603        �  3125.00�  4350.00�   180�C578        �*�
+�  16�PQ240       �  3140.00�  3550.00�     0�U101        �*�
+�  17�0603        �  3955.00�  3540.00�   180�C1016       �*�
+�  18�0603        �  3955.00�  3485.00�     0�R490        �*�
+�  19�0603        �  3955.00�  3425.00�     0�R492        �*�
+�  20�0603        �  3955.00�  3600.00�   180�R1016       �*�
+�  21�0603        �  3955.00�  3660.00�     0�R491        �*�
+�  22�LQFP128     �  4899.00�  3588.00�   180�U601        �*�
+�  23�0603        �  5335.00�  3595.00�   180�C701        �*�
+�  24�0603        �  5360.00�  3280.00�   270�R1003       �*�
+�  25�0603        �  5420.00�  3280.00�    90�R1004       �*�
+�  26�1206        �  5540.00�  3250.00�    90�C1003       �*�
+�  27�1206        �  5540.00�  3340.00�    90�C1004       �*�
+�  28�0603        �  5135.00�  3065.00�   180�C708        �*�
+�  29�0603        �  5135.00�  3025.00�   180�C709        �*�
+�  30�0603        �  4555.00�  3050.00�   180�C710        �*�
+�  31�0603        �  4430.00�  3055.00�     0�C528        �*�
+�  32�0603        �  4260.00�  3025.00�   180�C515        �*�
+�  33�0603        �  4260.00�  3090.00�   180�C529        �*�
+�  34�1206        �  4369.00�  3174.00�    90�L511        �*�
+�  35�1206        �  4580.00�  2975.00�   270�C711        �*�
+�  36�SIZE-C      �  5760.00�  2915.00�   270�C523        �*�
+�  37�0603        �  5360.00�  2465.00�     0�C612        �*�
+�  38�0603        �  5360.00�  2400.00�     0�C611        �*�
+�  39�0603        �  4415.00�  2465.00�   180�C608        �*�
+�  40�UNKNOWN     �  3892.50�  2315.00�    90�D403        �*�
+�  41�UNKNOWN     �  3795.00�  2315.00�    90�D402        �*�
+�  42�0603        �  3797.50�  2140.00�   270�R422        �*�
+�  43�0603        �  3892.50�  2140.00�   270�R420        �*�
+�  44�0603        �  3675.00�  2025.00�   270�C545        �*�
+�  45�0603        �  3384.00�  1794.00�   270�R2004       �*�
+�  46�0603        �  3270.00�  1805.00�   270�C538        �*�
+�  47�0603        �  3057.50�  1792.50�     0�C460        �*�
+�  48�0603        �  2762.50�  1797.50�   180�C464        �*�
+�  49�HC-49USMD   �  2845.00�  1647.50�   180�X1          �*�
+�  50�SIZE-C      �  1735.00�  1687.50�   270�C507        �*�
+�  51�LT1085      �  1410.00�  1598.75�   180�U502        �*�
+�  52�SIZE-C      �  1035.00�  1645.00�    90�C502        �*�
+�  53�0603        �  1310.00�  1950.00�    90�C510        �*�
+�  54�0603        �  1405.00�  1950.00�    90�C518        �*�
+�  55�0603        �  1480.00�  1955.00�    90�C513        �*�
+�  56�0603        �  1645.00�  2050.00�   180�C606        �*�
+�  57�0603        �  1830.00�  2055.00�   180�C603        �*�
+�  58�0603        �   965.00�  2060.00�     0�C630        �*�
+�  59�0603        �   960.00�  2420.00�   180�C628        �*�
+�  60�0603        �   910.00�  2595.00�   270�C629        �*�
+�  61�0603        �   915.00�  2755.00�    90�C631        �*�
+�  62�SIZE-C      �   445.00�  2715.00�   270�C527        �*�
+�  63�0603        �   940.00�  3495.00�     0�R702        �*�
+�  64�0603        �   940.00�  3550.00�   180�C714        �*�
+�  65�LQFP128     �  1420.00�  3533.00�     0�U602        �*�
+�  66�1206        �   825.00�  3790.00�   270�C1002       �*�
+�  67�1206        �   825.00�  3915.00�   270�C1001       �*�
+�  68�0603        �   945.00�  3870.00�   270�R1002       �*�
+�  69�0603        �  1000.00�  3870.00�    90�R1001       �*�
+�  70�0603        �  1185.00�  4080.00�     0�C702        �*�
+�  71�0603        �  1340.00�  4085.00�   180�C703        �*�
+�  72�1206        �  1260.00�  4157.00�   270�C705        �*�
+�  73�0603        �  1860.00�  3935.00�   270�C704        �*�
+�  74�0603        �   995.00�  4710.00�     0�C632        �*�
+�  75�0603        �   990.00�  5050.00�     0�C642        �*�
+�  76�0603        �  1440.00�  5095.00�     0�C602        �*�
+�  77�0603        �  1590.00�  5095.00�   180�C600        �*�
+�  78�0603        �  1740.00�  5095.00�     0�C601        �*�
+�  79�SIZE-C      �  3480.00�  5190.00�   180�C508        �*�
+�  80�0603        �  4500.00�  5095.00�   180�C593        �*�
+�  81�0603        �  4645.00�  5075.00�     0�C592        �*�
+�  82�0603        �  5245.00�  5070.00�   180�C626        �*�
+�  83�0603        �  5385.00�  5070.00�     0�C627        �*�
+�  84�0603        �  5310.00�  4690.00�   180�C620        �*�
+�  85�0603        �  5310.00�  4630.00�   180�C619        �*�
+�  86�0603        �  5175.00�  2015.00�     0�C541        �*�
+�  87�0603        �  4875.00�  2045.00�   180�C595        �*�
+�  88�0603        �  4630.00�  2010.00�   270�C543        �*�
+�  89�0603        �  4560.00�  2000.00�   270�C1020       �*�
+�  90�0603        �  4370.00�  1920.00�     0�R418        �*�
+�  91�0603        �  4375.00�  1855.00�     0�R417        �*�
+�  92�0603        �  4375.00�  1770.00�     0�R442        �*�
+�  93�SO8         �  4680.00�  1795.00�    90�U413        �*�
+�  94�TQFP100     �  3150.00�  2250.00�    90�U412        �*�
+�  95�0603        �  3165.00�  2675.00�   180�R104        �*�
+�  96�0603        �  3295.00�  2675.00�     0�R102        �*�
+�  97�0603        �  3345.00�  2740.00�   180�R101        �*�
+�  98�0603        �  2515.00�  1155.00�   180�F501        �*�





reply via email to

[Prev in Thread] Current Thread [Next in Thread]