bug-gnubg
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Bug-gnubg] Peculiar hint and analysis behaviour


From: Jim Segrave
Subject: [Bug-gnubg] Peculiar hint and analysis behaviour
Date: Sat, 27 Jul 2002 00:34:00 +0200
User-agent: Mutt/1.2.5i

The enclosed .sgf is a bit strange - take a look at game 3, jes move
8. I rolled double 4. The hint window displayed a best move of
18.14(2). In fact, it totally ignored that it was a double. Gnubg was
quite happy for me to move 18/14*/10/6/2, which leads to the position
on move 9. Running analyze game shows the same behaviour - gnubg
insists I moved only 18/14(2), which I did not do. 

This is certainly a bit odd.
I get the same results with a gnubg built from source taken from CVS
this afternnon (2002/07/26, 18:00 GMT)

Anyone have any ideas what might be happening?



(;FF[4]GM[6]AP[GNU 
Backgammon:0.12]MI[length:7][game:0][ws:0][bs:0]PW[gnubg]PB[jes]RU[Crawford]RE[B+2R]GS[M:0
 29 0 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0.000000 0.000000 0.066700 0.008269][C:0 
5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 0.000000 
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 
0.011000 0.000678 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 
0.000000 0.000000 0.000000 0.000000][D:0 0 0 1 0 29 0 4 0 0 0.000000 0.000000 
1.448000 0.168428]
;B[46swqw]DA[E 0.1195 0.1195 -0.1583 1.0000 1C 0 1 0.0000 0.5285 0.1442 0.0069 
0.1191 0.0044 0.0869 0.5074 0.5285 0.1442 0.0069 0.1191 0.0044 0.0869 
0.4902]A[0][swqw E 0.4970 0.1495 0.0063 0.1386 0.0065 0.0038 1C 3 1 0.0000 127 
5.0000][aeek E 0.5039 0.1146 0.0037 0.1276 0.0034 -0.0033 1C 3 1 0.0000 127 
5.0000][lpag E 0.4988 0.1331 0.0054 0.1351 0.0052 -0.0058 1C 3 1 0.0000 127 
5.0000][aeag E 0.4914 0.1088 0.0039 0.1386 0.0047 -0.0627 1C 3 1 0.0000 127 
5.0000][lplr E 0.4777 0.1399 0.0077 0.1500 0.0094 -0.0821 1C 3 1 0.0000 127 
5.0000][aelr E 0.4743 0.1239 0.0041 0.1350 0.0061 -0.0935 1C 3 1 0.0000 127 
5.0000][lppv E 0.4714 0.1286 0.0058 0.1508 0.0087 -0.1168 1C 3 1 0.0000 127 
5.0000][swag E 0.4643 0.1094 0.0038 0.1581 0.0063 -0.1696 1C 3 1 0.0000 127 
5.0000][aeqw E 0.4570 0.1193 0.0048 0.1554 0.0074 -0.1771 1C 3 1 0.0000 127 
5.0000][lpqw E 0.4554 0.1317 0.0071 0.1664 0.0111 -0.1820 1C 3 1 0.0000 127 
5.0000][quag E 0.4551 0.1123 0.0043 0.1672 0.0077 -0.2060 1C 3 1 0.0000 127 
5.0000][qulr E 0.4460 0.1181 0.0049 0.1648 0.0109 -0.2272 1C 3 1 0.0000 127 
5.0000][swlr E 0.4451 0.1181 0.0049 0.1654 0.0110 -0.2307 1C 3 1 0.0000 127 
5.0000][quqw E 0.4028 0.1009 0.0042 0.2111 0.0178 -0.4436 1C 3 1 0.0000 127 
5.0000]LU[-0.068]
;W[22mkmkfdfd]
;B[21lnab]DA[E -0.2819 -0.2819 -0.8141 1.0000 1C 0 1 0.0000 0.4316 0.1237 
0.0063 0.1812 0.0097 -0.2026 0.4826 0.4316 0.1237 0.0063 0.1812 0.0097 -0.2026 
0.4498]A[0][lnab E 0.4117 0.1201 0.0049 0.1905 0.0093 -0.3563 1C 3 1 0.0000 127 
5.0000][acab E 0.4056 0.1118 0.0041 0.1998 0.0080 -0.3959 1C 3 1 0.0000 127 
5.0000][lnno E 0.3899 0.1131 0.0052 0.1917 0.0123 -0.4373 1C 3 1 0.0000 127 
5.0000][lnst E 0.3746 0.1061 0.0046 0.2096 0.0152 -0.5113 1C 3 1 0.0000 127 
5.0000][acst E 0.3791 0.1018 0.0041 0.2196 0.0109 -0.5169 1C 3 1 0.0000 127 
5.0000][suab E 0.3736 0.1003 0.0034 0.2215 0.0121 -0.5345 1C 3 1 0.0000 127 
5.0000][qsab E 0.3685 0.1048 0.0038 0.2190 0.0120 -0.5456 1C 3 1 0.0000 127 
5.0000][suuv E 0.3486 0.0905 0.0034 0.2160 0.0139 -0.6726 1C 3 1 0.0000 127 
5.0000][acqr E 0.3483 0.0968 0.0037 0.2493 0.0181 -0.7363 1C 3 1 0.0000 127 
5.0000][qsst E 0.3435 0.0930 0.0036 0.2339 0.0185 -0.7389 1C 3 1 0.0000 127 
5.0000][qsqr E 0.3329 0.0878 0.0029 0.2240 0.0155 -0.7772 1C 3 1 0.0000 127 
5.0000][lnqr E 0.3380 0.0943 0.0038 0.2423 0.0219 -0.7894 1C 3 1 0.0000 127 
5.0000][sust E 0.3297 0.0812 0.0027 0.2411 0.0188 -0.8493 1C 3 1 0.0000 127 
5.0000][suqr E 0.3052 0.0771 0.0024 0.2750 0.0272 -1.0000 1C 3 1 0.0000 127 
5.0000]LU[-0.068]
;W[33khkhhehe]
;B[33qtqtsvsv]DA[E -0.6788 -0.6788 -1.4122 1.0000 1C 0 1 0.0000 0.3612 0.1044 
0.0061 0.2491 0.0120 -0.4400 0.4581 0.3612 0.1044 0.0061 0.2491 0.0120 -0.4400 
0.4129]A[0][qtqtsvsv E 0.4506 0.1567 0.0078 0.2086 0.0117 -0.2150 1C 3 1 0.0000 
127 5.0000][loloqtqt E 0.4052 0.1394 0.0103 0.2376 0.0162 -0.4122 1C 3 1 0.0000 
127 5.0000][nqqtqtqt E 0.3973 0.1302 0.0077 0.2384 0.0119 -0.4468 1C 3 1 0.0000 
127 5.0000][lolosvsv E 0.3988 0.1303 0.0085 0.2519 0.0168 -0.4598 1C 3 1 0.0000 
127 5.0000][lonqqtqt E 0.3746 0.1312 0.0087 0.2823 0.0227 -0.6013 1C 3 1 0.0000 
127 5.0000][lonqsvsv E 0.3652 0.1121 0.0063 0.2664 0.0161 -0.6455 1C 3 1 0.0000 
127 5.0000][lolooror E 0.3657 0.1069 0.0052 0.2637 0.0145 -0.6459 1C 3 1 0.0000 
127 5.0000][loorqtqt E 0.3537 0.1174 0.0068 0.2880 0.0251 -0.7562 1C 3 1 0.0000 
127 5.0000][lolololo E 0.3339 0.1076 0.0081 0.2722 0.0155 -0.8247 1C 3 1 0.0000 
127 5.0000][nqqtsvsv E 0.3422 0.1037 0.0049 0.2969 0.0185 -0.8472 1C 3 1 0.0000 
127 5.0000][loorsvsv E 0.3336 0.1010 0.0050 0.3040 0.0249 -0.9252 1C 3 1 0.0000 
127 5.0000][lolonqqt E 0.3326 0.0986 0.0059 0.3120 0.0231 -0.9451 1C 3 1 0.0000 
127 5.0000][lololonq E 0.3242 0.1036 0.0082 0.3005 0.0253 -0.9584 1C 3 1 0.0000 
127 5.0000][lolonqsv E 0.3285 0.0924 0.0055 0.3148 0.0237 -0.9855 1C 3 1 0.0000 
127 5.0000][nqqtqtsv E 0.3339 0.1084 0.0060 0.3388 0.0309 -0.9871 1C 3 1 0.0000 
127 5.0000][loqtqtsv E 0.3380 0.1149 0.0078 0.3615 0.0419 -1.0000 1C 3 1 0.0000 
127 5.0000][qtsvsvtw E 0.3085 0.0939 0.0042 0.3338 0.0286 -1.0000 1C 3 1 0.0000 
127 5.0000][lonqqttw E 0.2970 0.0816 0.0040 0.3123 0.0232 -1.0000 1C 3 1 0.0000 
127 5.0000][lonqorru E 0.3033 0.0842 0.0042 0.3291 0.0244 -1.0000 1C 3 1 0.0000 
127 5.0000][lolonqor E 0.2910 0.0844 0.0042 0.3506 0.0329 -1.0000 1C 3 1 0.0000 
127 5.0000]LU[+0.241]
;W[43fbxu]
;B[13ycab]DA[E -0.1489 -0.1489 -0.5843 1.0000 1C 0 1 0.0000 0.4648 0.1942 
0.0128 0.2094 0.0112 -0.0849 0.4908 0.4648 0.1942 0.0128 0.2094 0.0112 -0.0849 
0.4640]A[0][ycab E 0.5378 0.2292 0.0110 0.1401 0.0063 0.2262 1C 3 1 0.0000 127 
5.0000][ycno E 0.4227 0.1548 0.0066 0.2430 0.0150 -0.3470 1C 3 1 0.0000 127 
5.0000][yalo E 0.4050 0.1657 0.0058 0.2245 0.0207 -0.3688 1C 3 1 0.0000 127 
5.0000][yanq E 0.3986 0.1526 0.0049 0.2166 0.0173 -0.4009 1C 3 1 0.0000 127 
5.0000][yctu E 0.3620 0.1369 0.0060 0.3312 0.0374 -0.8008 1C 3 1 0.0000 127 
5.0000][ycwx E 0.3466 0.1207 0.0040 0.3139 0.0299 -0.8554 1C 3 1 0.0000 127 
5.0000][ycvw E 0.2943 0.0901 0.0031 0.3568 0.0311 -1.0000 1C 3 1 0.0000 127 
5.0000][ycst E 0.2859 0.0832 0.0029 0.3599 0.0340 -1.0000 1C 3 1 0.0000 127 
5.0000][yasv E 0.2482 0.0724 0.0023 0.3307 0.0301 -1.0000 1C 3 1 0.0000 127 
5.0000][yatw E 0.2430 0.0633 0.0016 0.3268 0.0294 -1.0136 1C 3 1 0.0000 127 
5.0000]LU[+0.295]
;W[55]
;B[23npps]DA[E 0.5723 0.5613 0.5723 1.0000 1C 0 1 0.0000 0.6036 0.3074 0.0217 
0.1132 0.0048 0.4357 0.5346 0.6036 0.3074 0.0217 0.1132 0.0048 0.4357 
0.5353]A[1][lnnq E 0.5499 0.2612 0.0138 0.1436 0.0076 0.3456 1C 3 1 0.0000 127 
5.0000][npps E 0.5517 0.2554 0.0119 0.1306 0.0056 0.3416 1C 3 1 0.0000 127 
5.0000][nplo E 0.5416 0.2593 0.0131 0.1428 0.0084 0.3357 1C 3 1 0.0000 127 
5.0000][lnlo E 0.5401 0.2546 0.0124 0.1371 0.0068 0.3026 1C 3 1 0.0000 127 
5.0000][suux E 0.4482 0.2090 0.0086 0.1979 0.0148 -0.1076 1C 3 1 0.0000 127 
5.0000][sulo E 0.4351 0.1932 0.0115 0.2479 0.0283 -0.2236 1C 3 1 0.0000 127 
5.0000][sunq E 0.4330 0.1868 0.0095 0.2388 0.0222 -0.2321 1C 3 1 0.0000 127 
5.0000][susv E 0.4145 0.1695 0.0090 0.2139 0.0134 -0.3096 1C 3 1 0.0000 127 
5.0000][vxlo E 0.4084 0.1726 0.0067 0.2432 0.0229 -0.3573 1C 3 1 0.0000 127 
5.0000][vxnq E 0.4037 0.1674 0.0055 0.2399 0.0198 -0.3761 1C 3 1 0.0000 127 
5.0000][lnsv E 0.3581 0.1241 0.0051 0.2377 0.0130 -0.6022 1C 3 1 0.0000 127 
5.0000][vxsv E 0.3642 0.1420 0.0043 0.2610 0.0211 -0.6037 1C 3 1 0.0000 127 
5.0000][tvtw E 0.3542 0.1194 0.0041 0.2325 0.0125 -0.6183 1C 3 1 0.0000 127 
5.0000][lntw E 0.3562 0.1233 0.0051 0.2392 0.0137 -0.6185 1C 3 1 0.0000 127 
5.0000][tvnq E 0.3604 0.1316 0.0055 0.2569 0.0166 -0.6238 1C 3 1 0.0000 127 
5.0000][tvlo E 0.3504 0.1320 0.0064 0.2693 0.0225 -0.7133 1C 3 1 0.0000 127 
5.0000][nptw E 0.3420 0.1234 0.0050 0.2726 0.0208 -0.7742 1C 3 1 0.0000 127 
5.0000][npsv E 0.3387 0.1186 0.0048 0.2668 0.0183 -0.7834 1C 3 1 0.0000 127 
5.0000][sutw E 0.2398 0.0799 0.0037 0.4143 0.0551 -1.0448 1C 3 1 0.0000 127 
5.0000][vxtw E 0.2197 0.0644 0.0017 0.4045 0.0429 -1.0951 1C 3 1 0.0000 127 
5.0000]LU[-0.146]
;W[32]
;B[double]
;W[take]
;B[35lobg]A[1][bggj E 0.6126 0.2833 0.0155 0.1104 0.0043 0.2762 1C 3 1 0.0000 
127 5.0000][lobg E 0.5990 0.2918 0.0179 0.1192 0.0056 0.2443 1C 3 1 0.0000 127 
5.0000][loot E 0.5796 0.3084 0.0164 0.1179 0.0054 0.2098 1C 3 1 0.0000 127 
5.0000][lolq E 0.5631 0.3133 0.0171 0.1370 0.0080 0.1553 1C 3 1 0.0000 127 
5.0000][losx E 0.5640 0.3083 0.0105 0.1297 0.0078 0.1541 1C 3 1 0.0000 127 
5.0000][svbg E 0.5553 0.2408 0.0130 0.1373 0.0051 0.0646 1C 3 1 0.0000 127 
5.0000][svlq E 0.5282 0.2614 0.0136 0.1434 0.0066 0.0092 1C 3 1 0.0000 127 
5.0000][twbg E 0.3850 0.1400 0.0061 0.2379 0.0135 -0.5325 1C 3 1 0.0000 127 
5.0000][twlq E 0.3629 0.1495 0.0068 0.2458 0.0174 -0.5768 1C 3 1 0.0000 127 
5.0000][svsx E 0.3483 0.1349 0.0040 0.2502 0.0154 -0.6611 1C 3 1 0.0000 127 
5.0000][twsx E 0.3344 0.1312 0.0038 0.2558 0.0154 -0.7457 1C 3 1 0.0000 127 
5.0000]LU[-0.109]
;W[12yxhf]
;B[42cgsu]A[0][cgsu E 0.6449 0.2614 0.0239 0.1089 0.0041 0.3455 1C 3 1 0.0000 
127 5.0000][cgoq E 0.6046 0.2107 0.0150 0.1066 0.0036 0.1896 1C 3 1 0.0000 127 
5.0000][ossu E 0.5806 0.2609 0.0274 0.1460 0.0076 0.1505 1C 3 1 0.0000 127 
5.0000][gksu E 0.5833 0.2599 0.0267 0.1552 0.0097 0.1469 1C 3 1 0.0000 127 
5.0000][cgln E 0.5937 0.2116 0.0171 0.1260 0.0051 0.1466 1C 3 1 0.0000 127 
5.0000][lpsu E 0.5717 0.2645 0.0302 0.1873 0.0192 0.0907 1C 3 1 0.0000 127 
5.0000][osgi E 0.5188 0.2183 0.0240 0.1712 0.0068 -0.0731 1C 3 1 0.0000 127 
5.0000][gkoq E 0.4715 0.1897 0.0182 0.1999 0.0104 -0.2497 1C 3 1 0.0000 127 
5.0000][cggi E 0.4819 0.1710 0.0147 0.2150 0.0109 -0.2553 1C 3 1 0.0000 127 
5.0000][osln E 0.4631 0.1974 0.0226 0.2139 0.0117 -0.2768 1C 3 1 0.0000 127 
5.0000][gkln E 0.4484 0.1878 0.0216 0.2399 0.0173 -0.3477 1C 3 1 0.0000 127 
5.0000][lppr E 0.4291 0.1887 0.0218 0.2665 0.0223 -0.4189 1C 3 1 0.0000 127 
5.0000][lpgi E 0.4254 0.1832 0.0212 0.2603 0.0214 -0.4283 1C 3 1 0.0000 127 
5.0000][cgtv E 0.4226 0.1250 0.0073 0.2115 0.0088 -0.4390 1C 3 1 0.0000 127 
5.0000][swgi E 0.4189 0.1739 0.0174 0.2478 0.0156 -0.4417 1C 3 1 0.0000 127 
5.0000][swoq E 0.4052 0.1712 0.0166 0.2603 0.0171 -0.4946 1C 3 1 0.0000 127 
5.0000][lpoq E 0.4022 0.1750 0.0187 0.2792 0.0256 -0.5194 1C 3 1 0.0000 127 
5.0000][swln E 0.4006 0.1653 0.0168 0.2791 0.0241 -0.5277 1C 3 1 0.0000 127 
5.0000][ostv E 0.3218 0.1206 0.0113 0.3243 0.0207 -0.9280 1C 3 1 0.0000 127 
5.0000][swsu E 0.3223 0.1223 0.0101 0.3706 0.0525 -1.0000 1C 3 1 0.0000 127 
5.0000]LU[+0.089]
;W[62]
;B[16lrrs]A[0][lrrs E 0.6530 0.2812 0.0283 0.1028 0.0038 0.3943 1C 3 1 0.0000 
127 5.0000][uvlr E 0.6509 0.2723 0.0261 0.0938 0.0030 0.3857 1C 3 1 0.0000 127 
5.0000][oplr E 0.6433 0.2736 0.0259 0.1271 0.0065 0.3377 1C 3 1 0.0000 127 
5.0000][vwou E 0.6282 0.2586 0.0230 0.1064 0.0040 0.3018 1C 3 1 0.0000 127 
5.0000][tuou E 0.6220 0.2539 0.0227 0.1073 0.0036 0.2818 1C 3 1 0.0000 127 
5.0000][oppv E 0.6210 0.2520 0.0227 0.1075 0.0034 0.2772 1C 3 1 0.0000 127 
5.0000][stou E 0.6201 0.2475 0.0237 0.1063 0.0033 0.2736 1C 3 1 0.0000 127 
5.0000][tulr E 0.6228 0.2650 0.0245 0.1331 0.0067 0.2729 1C 3 1 0.0000 127 
5.0000][vwlr E 0.4398 0.1617 0.0133 0.2687 0.0256 -0.4061 1C 3 1 0.0000 127 
5.0000][stlr E 0.4350 0.1635 0.0149 0.2743 0.0228 -0.4145 1C 3 1 0.0000 127 
5.0000]LU[-0.226]
;W[45yumh]
;B[34yccg]A[0][yccg E 0.5788 0.1958 0.0151 0.1313 0.0044 0.0892 1C 3 1 0.0000 
127 5.0000][ycos E 0.5698 0.2062 0.0167 0.1413 0.0054 0.0681 1C 3 1 0.0000 127 
5.0000][ycsw E 0.4678 0.1656 0.0135 0.2088 0.0110 -0.2889 1C 3 1 0.0000 127 
5.0000][yclp E 0.4313 0.1596 0.0157 0.2585 0.0211 -0.4328 1C 3 1 0.0000 127 
5.0000][ycgk E 0.3817 0.1600 0.0205 0.3250 0.0322 -0.6243 1C 3 1 0.0000 127 
5.0000]LU[+0.090]
;W[65uooj]
;B[65]
;W[51jeed]
;B[42ybgk]A[0][ybgk E 0.5042 0.1684 0.0129 0.2208 0.0096 -0.2055 1C 3 1 0.0000 
127 5.0000][yblp E 0.4675 0.1825 0.0166 0.2660 0.0143 -0.3265 1C 3 1 0.0000 127 
5.0000][ybsw E 0.4523 0.1451 0.0083 0.2363 0.0094 -0.3722 1C 3 1 0.0000 127 
5.0000]LU[-0.035]
;W[16hbba]
;B[13yakn]A[0][yakn E 0.6491 0.2669 0.0270 0.1172 0.0051 0.3539 1C 3 1 0.0000 
127 5.0000][yalo E 0.6096 0.2575 0.0287 0.1537 0.0102 0.2111 1C 3 1 0.0000 127 
5.0000][yasv E 0.5929 0.2378 0.0228 0.1486 0.0070 0.1518 1C 3 1 0.0000 127 
5.0000][yagj E 0.5887 0.2614 0.0318 0.1697 0.0135 0.1470 1C 3 1 0.0000 127 
5.0000][yckl E 0.5316 0.1826 0.0114 0.1933 0.0051 -0.0997 1C 3 1 0.0000 127 
5.0000][ycst E 0.5172 0.1792 0.0136 0.2373 0.0090 -0.1785 1C 3 1 0.0000 127 
5.0000][yatw E 0.3975 0.1319 0.0096 0.2714 0.0210 -0.5467 1C 3 1 0.0000 127 
5.0000][ycvw E 0.3718 0.1158 0.0074 0.3476 0.0225 -0.7040 1C 3 1 0.0000 127 
5.0000][yctu E 0.3131 0.0995 0.0066 0.4503 0.0419 -1.0000 1C 3 1 0.0000 127 
5.0000]LU[+0.300]GB[1]
;W[44yuuqqmmi]
;B[34lolp]A[0][lolp E 0.5429 0.2023 0.0180 0.1909 0.0118 -0.0509 1C 3 1 0.0000 
127 5.0000][nqqu E 0.5333 0.2009 0.0158 0.2020 0.0100 -0.0862 1C 3 1 0.0000 127 
5.0000][loos E 0.5149 0.1878 0.0179 0.2057 0.0110 -0.1464 1C 3 1 0.0000 127 
5.0000][nqlp E 0.5098 0.2019 0.0180 0.2204 0.0163 -0.1638 1C 3 1 0.0000 127 
5.0000][nqsw E 0.5093 0.1645 0.0109 0.1964 0.0100 -0.1768 1C 3 1 0.0000 127 
5.0000][svnr E 0.4918 0.1604 0.0106 0.2140 0.0098 -0.2393 1C 3 1 0.0000 127 
5.0000][svlp E 0.4765 0.1753 0.0157 0.2414 0.0168 -0.2908 1C 3 1 0.0000 127 
5.0000][gjjn E 0.4553 0.1832 0.0195 0.2457 0.0114 -0.3356 1C 3 1 0.0000 127 
5.0000][lonr E 0.4665 0.1793 0.0180 0.2851 0.0228 -0.3463 1C 3 1 0.0000 127 
5.0000][losw E 0.4603 0.1630 0.0139 0.2489 0.0189 -0.3481 1C 3 1 0.0000 127 
5.0000][gjgk E 0.4539 0.1660 0.0142 0.2661 0.0210 -0.3815 1C 3 1 0.0000 127 
5.0000][nqgk E 0.4012 0.1751 0.0204 0.3478 0.0319 -0.5834 1C 3 1 0.0000 127 
5.0000][svgk E 0.3807 0.1548 0.0156 0.3558 0.0308 -0.6562 1C 3 1 0.0000 127 
5.0000][gjnr E 0.3735 0.1526 0.0142 0.3658 0.0399 -0.7011 1C 3 1 0.0000 127 
5.0000][gjsw E 0.3592 0.1375 0.0115 0.3539 0.0382 -0.7670 1C 3 1 0.0000 127 
5.0000][twnr E 0.3164 0.1019 0.0066 0.3627 0.0246 -1.0000 1C 3 1 0.0000 127 
5.0000][svsw E 0.3100 0.0846 0.0044 0.3429 0.0238 -1.0000 1C 3 1 0.0000 127 
5.0000][twsw E 0.2987 0.0902 0.0058 0.3684 0.0253 -1.0000 1C 3 1 0.0000 127 
5.0000][gjlp E 0.3195 0.1284 0.0125 0.4489 0.0976 -1.0000 1C 3 1 0.0000 127 
5.0000][logk E 0.3177 0.1292 0.0137 0.4550 0.0947 -1.0000 1C 3 1 0.0000 127 
5.0000]LU[-0.215]
;W[25dbfa]
;B[41yapt]A[0][yapt E 0.6845 0.3794 0.0649 0.0942 0.0039 0.6113 1C 3 1 0.0000 
127 5.0000][yaos E 0.6794 0.3690 0.0613 0.0978 0.0041 0.5813 1C 3 1 0.0000 127 
5.0000][yanr E 0.6744 0.3766 0.0638 0.1115 0.0063 0.5642 1C 3 1 0.0000 127 
5.0000][yasw E 0.6373 0.3362 0.0513 0.1178 0.0065 0.4133 1C 3 1 0.0000 127 
5.0000][yagk E 0.6114 0.3398 0.0592 0.1449 0.0139 0.3281 1C 3 1 0.0000 127 
5.0000]LU[+0.279]
;W[64yuuo]
;B[21ybno]A[0][ybno E 0.6451 0.3952 0.0750 0.0931 0.0040 0.5359 1C 3 1 0.0000 
127 5.0000][ybbc E 0.6022 0.3307 0.0600 0.1191 0.0058 0.3287 1C 3 1 0.0000 127 
5.0000][yagi E 0.5512 0.3192 0.0521 0.1569 0.0130 0.1403 1C 3 1 0.0000 127 
5.0000][ybst E 0.5462 0.2772 0.0415 0.1442 0.0074 0.0926 1C 3 1 0.0000 127 
5.0000][ybab E 0.5368 0.2824 0.0410 0.1437 0.0068 0.0732 1C 3 1 0.0000 127 
5.0000][ybtu E 0.5359 0.2788 0.0418 0.1649 0.0109 0.0527 1C 3 1 0.0000 127 
5.0000][yaac E 0.4777 0.2051 0.0208 0.2112 0.0136 -0.2299 1C 3 1 0.0000 127 
5.0000][yanp E 0.4698 0.1982 0.0196 0.1985 0.0150 -0.2471 1C 3 1 0.0000 127 
5.0000][yatv E 0.4226 0.1756 0.0169 0.2307 0.0182 -0.4190 1C 3 1 0.0000 127 
5.0000][yasu E 0.4121 0.1741 0.0163 0.2765 0.0296 -0.4946 1C 3 1 0.0000 127 
5.0000][ybvw E 0.3706 0.1531 0.0163 0.2407 0.0201 -0.5673 1C 3 1 0.0000 127 
5.0000]LU[+0.552]GB[1]
;W[64yu]
;B[35gjbg]A[1][orbg E 0.6296 0.3552 0.0625 0.1127 0.0049 0.4297 1C 3 1 0.0000 
127 5.0000][gjbg E 0.6212 0.3459 0.0632 0.1135 0.0055 0.3989 1C 3 1 0.0000 127 
5.0000][svbg E 0.5995 0.3250 0.0542 0.1217 0.0052 0.3068 1C 3 1 0.0000 127 
5.0000][twbg E 0.5908 0.3148 0.0472 0.1228 0.0058 0.2669 1C 3 1 0.0000 127 
5.0000][gjjo E 0.5598 0.3231 0.0597 0.1156 0.0059 0.2149 1C 3 1 0.0000 127 
5.0000][orrw E 0.5298 0.2793 0.0411 0.1372 0.0063 0.0578 1C 3 1 0.0000 127 
5.0000][gjgl E 0.5176 0.2960 0.0491 0.1574 0.0120 0.0294 1C 3 1 0.0000 127 
5.0000][svot E 0.5209 0.2683 0.0406 0.1492 0.0063 0.0129 1C 3 1 0.0000 127 
5.0000][gjot E 0.4997 0.2780 0.0474 0.1574 0.0111 -0.0375 1C 3 1 0.0000 127 
5.0000][orgl E 0.4984 0.2847 0.0504 0.1783 0.0154 -0.0462 1C 3 1 0.0000 127 
5.0000][svgl E 0.4852 0.2641 0.0452 0.1792 0.0139 -0.1046 1C 3 1 0.0000 127 
5.0000][twgl E 0.4750 0.2543 0.0388 0.1740 0.0142 -0.1401 1C 3 1 0.0000 127 
5.0000]LU[-0.254]
;W[46yuuo]
;B[53ycjo]A[0][ycjo E 0.5982 0.3299 0.0586 0.1202 0.0058 0.3153 1C 3 1 0.0000 
127 5.0000][ycgl E 0.2557 0.1090 0.0130 0.3670 0.0503 -1.0000 1C 3 1 0.0000 127 
5.0000]LU[+0.346]GB[1]
;W[51yxup]
;B[55glgllqlq]A[0][glgllqlq E 0.4504 0.2040 0.0209 0.1514 0.0068 -0.2436 1C 3 1 
0.0000 127 5.0000][glgllqot E 0.3860 0.1798 0.0217 0.2017 0.0122 -0.4772 1C 3 1 
0.0000 127 5.0000][gllqotqv E 0.3611 0.1741 0.0256 0.2075 0.0109 -0.5456 1C 3 1 
0.0000 127 5.0000][glgllqqv E 0.3558 0.1601 0.0196 0.2202 0.0145 -0.5843 1C 3 1 
0.0000 127 5.0000]LU[-0.569]GW[1]
;W[26igmg]
;B[14oppt]A[0][oppt E 0.4923 0.2509 0.0293 0.1179 0.0034 -0.0547 1C 3 1 0.0000 
127 5.0000][opsw E 0.4524 0.2279 0.0268 0.1441 0.0057 -0.2039 1C 3 1 0.0000 127 
5.0000][opqu E 0.4502 0.2349 0.0299 0.1834 0.0133 -0.2222 1C 3 1 0.0000 127 
5.0000][tuqu E 0.4129 0.1728 0.0136 0.1603 0.0062 -0.3766 1C 3 1 0.0000 127 
5.0000][abos E 0.3627 0.1466 0.0115 0.1563 0.0043 -0.5221 1C 3 1 0.0000 127 
5.0000][stos E 0.3616 0.1525 0.0137 0.1629 0.0049 -0.5262 1C 3 1 0.0000 127 
5.0000][tuos E 0.3285 0.1361 0.0120 0.2069 0.0086 -0.6900 1C 3 1 0.0000 127 
5.0000][absw E 0.2993 0.1134 0.0086 0.2233 0.0098 -0.8829 1C 3 1 0.0000 127 
5.0000][qros E 0.2955 0.1133 0.0100 0.2309 0.0121 -0.9160 1C 3 1 0.0000 127 
5.0000][qrrv E 0.2841 0.1101 0.0099 0.2320 0.0122 -0.9780 1C 3 1 0.0000 127 
5.0000][abqu E 0.2846 0.1120 0.0109 0.2782 0.0200 -1.0000 1C 3 1 0.0000 127 
5.0000][tusw E 0.2682 0.1013 0.0087 0.2847 0.0171 -1.0000 1C 3 1 0.0000 127 
5.0000][vwos E 0.2491 0.0909 0.0072 0.2481 0.0129 -1.0000 1C 3 1 0.0000 127 
5.0000][stqu E 0.2685 0.1108 0.0122 0.3164 0.0247 -1.0000 1C 3 1 0.0000 127 
5.0000][qrqu E 0.2465 0.1081 0.0145 0.3547 0.0332 -1.0000 1C 3 1 0.0000 127 
5.0000][qrsw E 0.2319 0.0886 0.0089 0.3363 0.0290 -1.0015 1C 3 1 0.0000 127 
5.0000][stsw E 0.1892 0.0594 0.0044 0.3467 0.0252 -1.1013 1C 3 1 0.0000 127 
5.0000][vwsw E 0.1844 0.0639 0.0052 0.3711 0.0294 -1.1329 1C 3 1 0.0000 127 
5.0000][vwqu E 0.1620 0.0658 0.0083 0.5051 0.0938 -1.3373 1C 3 1 0.0000 127 
5.0000]LU[+0.115]
;W[23]
;B[25acqv]A[0][acqv E 0.4614 0.2417 0.0247 0.1110 0.0019 -0.1384 1C 3 1 0.0000 
127 5.0000][qsqv E 0.4161 0.2035 0.0238 0.1366 0.0039 -0.3136 1C 3 1 0.0000 127 
5.0000][tvqv E 0.4059 0.2050 0.0231 0.1538 0.0056 -0.3545 1C 3 1 0.0000 127 
5.0000][suqv E 0.3987 0.1949 0.0234 0.1947 0.0101 -0.4003 1C 3 1 0.0000 127 
5.0000]LU[-0.091]
