gnugo-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [gnugo-devel] The killer heuristic


From: Arend Bayer
Subject: Re: [gnugo-devel] The killer heuristic
Date: Sat, 25 Jan 2003 21:51:08 +0100 (CET)

Evan wrote:

> The following patch implements the killer heuristic in tactical move
> ordering.

> The patch provides a 2-5% decrease in reading nodes depending on the test
> suite; I don't have numbers for current cvs without the patch, though, so
> the 2-5% comes from comparison with the numbers listed in the html views.
> There is no regression change; numbers are from current cvs (as of
> arend_3_16.1).

Below are numbers from CVS at the same time. It seems your patch saves
about 1.5% on average.
(There are also some deviations for owl nodes and connection nodes,
not sure where they come from.)

Arend

reading                                32.54     86857       0        0
owl                                   489.47  19986979   19160    86365
owl_rot                                 7.99    290459     104     1524
ld_owl                                 89.41   2717383   11404      529
optics                                 11.12    261143       0      886
filllib                                54.05   1108943     880     7718
atari_atari                            49.91   1736127    1444     7159
connection:101  FAIL 0 [1 M3]
connection                            107.59   4957917       0    42934
blunder                                78.95   2442412    2096    11090
trevora                               357.07  14385040   56635    54092
nngs1                                 1111.42  51786277   63970   221595
strategy                              1052.63  46725441   69213   236482
endgame                                50.55    584266     505     6246
heikki                                 24.25   1332129    1523     5236
neurogo                               663.64  23538032   54819    70722
arb                                    91.39   3288950    4003    12008
rosebud                                31.20   1957157    1559     9057
golife                                 80.08   3127956   11971     3978
arion                                 128.19   5270408    5795    18202
viking                                217.87   9240278   12980    36279
ego                                   156.20   6760984    7403    42055
dniwog                                195.41   7248646   17896    20940
lazarus                               544.39  19415528   41020    63521
trevorb                               539.66  24765990   31008   128292
strategy2                             1089.16  42541913   81117   164257
nicklas1                              627.04  24514222   37689   120911
nicklas2                               70.16   2655794    6491     3933
nicklas3                               13.16    530002    1730      185
nicklas4                              182.61   7257194   12638    32746
nicklas5                              294.69  12566997   18194    63435
manyfaces                             217.70   9184402   16614    42113
niki                                  356.32  16068223   16336    82280
trevor                                387.78  15026614   36307    47833
tactics                               165.74   7233092    4498    40941
buzco                                 192.93   8740622   11810    28865
nngs                                  3087.19 138846478  161693   575524
trevorc                               1179.93  52146536   82022   277478
strategy3                             705.59  26616241   40873   113742
capture                                 4.85     25012       0        0
connect                                34.75    911737       0     7738
global                                892.13  32174564   62452   128528
vie                                   169.60   6322885    4922    28531
arend                                 996.47  42734379   33871   263747
13x13                                 1382.37  47116162  127691   218085
semeai                                 92.91   3837674    2355    21238
trevord                               1742.21  77956815   49870   481730
strategy4                             1871.50  84767605   81968   424939
owl1:296        FAIL 0 [1 E5|D8]
owl1                                   97.37   3301988    4643    16199
handtalk                              560.03  23672405   28717   136485
nngs2                                 1420.71  54693392   91638   211954
nngs3                                 3748.47 154522472  233739   724718
nngs4                                 697.65  24648095   50012    70165
strategy5:226   FAIL S3 [F5]
strategy5                             533.46  23790417   32394   114481
century2002                           700.05  22680031   55110    80886
auto01                                 44.65   2179569    1418    15649
auto02                                 62.10   2925406    3297    20715
auto03                                 39.26   2194878    1132    16330
auto04                                 26.28   1519413     477    11373
auto_handtalk                          66.13   3092489    2245    25744
safety                                 57.52   2630050    4663    16243
ninestones                            924.37  44243377   64475   222567
tactics1                               50.02   1963971    3514     8412
manyfaces1                            430.38  17247030   31742    80252
gunnar                                460.23  17965015   21427    68266
arend2                                180.07   8077200    8133    26103
Total nodes: 1324137663 1945305 6122231
Total time: 32020.54


> reading                                16.70     83332       0        0
> owl                                   385.16  19779260   18969    86461
> owl_rot                                 5.98    287428     104     1524
> ld_owl                                 87.48   2687515   11418      529
> optics                                  8.30    260755       0      886
> filllib                                45.18   1099029     880     7718
> atari_atari                            38.89   1717353    1444     7158
> connection:101  FAIL 0 [1 M3]
> connection                             83.26   4926377       0    42935
> blunder                                84.17   2427969    2096    11090
> trevora                               311.20  14250753   56632    54101
> nngs1                                 950.15  50903112   63943   219975
> strategy                              906.20  45873636   69175   234166
> endgame                                40.81    567940     505     6246
> heikki                                 20.23   1302028    1523     5236
> neurogo                               563.61  23338574   54790    70588
> arb                                    78.22   3299179    4003    12008
> rosebud                                25.92   1945067    1561     9018
> golife                                 80.41   3113594   11972     3978
> arion                                 135.03   5216006    5796    17781
> viking                                205.25   8872124   12979    30042
> ego                                   131.89   6601356    7471    42056
> dniwog                                167.72   7182423   17911    21102
> lazarus                               463.39  19085746   40803    63673
> trevorb                               514.00  24468012   31009   128439
> strategy2                             1021.57  41721563   81072   163111
> nicklas1                              529.37  24340891   37859   120917
> nicklas2                               78.31   2557598    6301     3923
> nicklas3                               18.58    527706    1680      185
> nicklas4                              212.53   7179897   12602    32600
> nicklas5                              297.64  12428263   18172    62994
> manyfaces                             218.86   9011214   16486    42063
> niki                                  299.28  15861657   16316    82927
> trevor                                331.54  14966522   36360    47996
> tactics                               135.93   7174073    4500    40533
> buzco                                 161.23   8479873   11806    28864
> nngs                                  2550.79 136167122  161530   572866
> trevorc                               989.02  51734794   82122   277113
> strategy3                             588.61  26320516   40917   114299
> capture                                 2.93     24865       0        0
> connect                                23.24    898908       0     7738
> global                                751.75  31937555   62475   128510
> vie                                   137.95   6287413    4923    28539
> arend                                 731.92  42341732   33871   262975
> 13x13                                 976.43  46711723  127627   218283
> semeai                                 69.65   3829443    2355    21241
> trevord                               1367.09  76983274   49865   477582
> strategy4                             1393.62  83807888   82063   424629
> owl1:296        FAIL 0 [1 E5|D8]
> owl1                                   68.73   3273282    4643    16197
> handtalk                              448.30  23440538   28823   136365
> nngs2                                 1179.84  54032968   91929   213010
> nngs3                                 2969.10 152618803  234461   721729
> nngs4                                 561.96  24349249   50014    70168
> strategy5:226   FAIL S3 [F5]
> strategy5                             432.54  22985580   32399   111950
> century2002                           540.73  22453277   55201    81152
> auto01                                 38.02   2173481    1418    15673
> auto02                                 53.30   2905228    3297    20715
> auto03                                 33.01   2179419    1132    16324
> auto04                                 22.06   1514446     477    11382
> auto_handtalk                          55.16   3091335    2245    25744
> safety                                 50.30   2595103    4663    16384
> ninestones                            809.33  43722118   65526   222904
> tactics1                               43.89   1927656    3514     8386
> manyfaces1                            345.79  17045773   31700    80230
> gunnar                                355.50  17659436   21479    68252
> arend2                                136.00   7796129    8145    26103
> Total nodes: 1306346879 1946952 6099266
> Total time: 26380.52






reply via email to

[Prev in Thread] Current Thread [Next in Thread]