freeipmi-users
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Freeipmi-users] Solved: Missing SDR values on Fujitsu RX200S3 with iRMC


From: mistkerl473
Subject: [Freeipmi-users] Solved: Missing SDR values on Fujitsu RX200S3 with iRMC
Date: Mon, 19 Sep 2011 12:51:55 +0200

We have some Fujitsu Primergy RX200S3 servers (mainboard D2300).

When I tried freeipmi versions 0.5.1 (as shipped with CentOS 5) and version 
1.0.7beta a lot of sensor values from ipmi-sensors were "N/A".

We had the following firmware on the RX200S3:
- System firmware 1.06
- iRMC firmware 1.32A01
- LAN firmware 2.02 (Broadcom)
- Onboard LSI SAS IME controller FW: 1.18.40.00 BIOS: 6.12.00.00 phase8_2 RX200

Output from ipmi-sensors v1.0.7beta with "-W assumebmcowner" switch:
ID   | Name           | Type            | Reading    | Units | Event
16   | Systemboard    | Temperature     | 36.00      | C     | 'OK'
80   | CPU 1          | Temperature     | N/A        | C     | Unknown
144  | CPU 2          | Temperature     | N/A        | C     | Unknown
208  | FBD-1A         | Temperature     | N/A        | C     | Unknown
272  | FBD-2A         | Temperature     | N/A        | C     | Unknown
336  | FBD-1B         | Temperature     | N/A        | C     | Unknown
400  | FBD-2B         | Temperature     | N/A        | C     | Unknown
464  | FBD-1C         | Temperature     | N/A        | C     | Unknown
528  | FBD-2C         | Temperature     | N/A        | C     | Unknown
592  | FBD-1D         | Temperature     | N/A        | C     | Unknown
656  | FBD-2D         | Temperature     | N/A        | C     | Unknown
720  | Ambient        | Temperature     | 20.50      | C     | 'OK'
784  | Main +12V      | Voltage         | N/A        | V     | Unknown
848  | Main -12V      | Voltage         | N/A        | V     | Unknown
912  | Main +5V       | Voltage         | N/A        | V     | Unknown
976  | Battery +3V    | Voltage         | 3.14       | V     | 'OK'
1040 | Stdby +3.3V    | Voltage         | 3.39       | V     | 'OK'
1104 | Main +1.2V     | Voltage         | N/A        | V     | Unknown
1168 | SSTL 0.9V      | Voltage         | N/A        | V     | Unknown
1232 | AUX 1.2V       | Voltage         | N/A        | V     | Unknown
1296 | VTT 1.2V       | Voltage         | N/A        | V     | Unknown
1360 | Main +2.5V     | Voltage         | N/A        | V     | Unknown
1424 | Main +1.5V     | Voltage         | N/A        | V     | Unknown
1488 | VCC 1.8V       | Voltage         | N/A        | V     | Unknown
1552 | Main +3.3V     | Voltage         | N/A        | V     | Unknown
1616 | VCC_DUAL 1.2V  | Voltage         | 1.19       | V     | 'OK'
1680 | Stdby +5.0V    | Voltage         | 4.94       | V     | 'OK'
1744 | CURRENT 12V1   | Current         | N/A        | A     | Unknown
1808 | CURRENT 12V2   | Current         | N/A        | A     | Unknown
1872 | CURRENT 12V3   | Current         | N/A        | A     | Unknown
1936 | CURRENT 12V4   | Current         | N/A        | A     | Unknown
2000 | CURRENT 3.3V   | Current         | N/A        | A     | Unknown
2064 | CURRENT 5V     | Current         | N/A        | A     | Unknown
2128 | FAN1 SYS       | Fan             | 6000.00    | RPM   | 'OK'
2192 | FAN2 SYS       | Fan             | 6000.00    | RPM   | 'OK'
2256 | FAN3 SYS       | Fan             | 6120.00    | RPM   | 'OK'
2320 | FAN4 SYS       | Fan             | 6120.00    | RPM   | 'OK'
2384 | FAN5 SYS       | Fan             | 6000.00    | RPM   | 'OK'
2448 | FAN6 SYS       | Fan             | 6240.00    | RPM   | 'OK'
2512 | FAN7 SYS       | Fan             | 5880.00    | RPM   | 'OK'
2576 | FAN8 SYS       | Fan             | 5880.00    | RPM   | 'OK'
2640 | FAN9 SYS       | Fan             | 6120.00    | RPM   | 'OK'
2704 | FAN10 SYS      | Fan             | 5880.00    | RPM   | 'OK'
2768 | FAN1 PSU       | Fan             | 12720.00   | RPM   | 'OK'
2832 | FAN2 PSU       | Fan             | 12000.00   | RPM   | 'OK'
2896 | FAN3 PSU       | Fan             | 12480.00   | RPM   | 'OK'
2960 | SEL Level      | Monitor ASIC/IC | 0.00       | %     | 'OK'
3024 | CPU 1          | Processor       | N/A        | N/A   | 'Processor 
Presence detected'
3072 | CPU 2          | Processor       | N/A        | N/A   | 'Processor 
Presence detected'
3120 | PSU            | Power Unit      | N/A        | N/A   | 'Fully Redundant'
3168 | PSU            | Power Unit      | N/A        | N/A   | Unknown
3216 | PS 1           | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0002h'
3264 | PS 2           | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0002h'
3312 | FAN1 SYS       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3360 | FAN2 SYS       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3408 | FAN3 SYS       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3456 | FAN4 SYS       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3504 | FAN5 SYS       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3552 | FAN6 SYS       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3600 | FAN7 SYS       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3648 | FAN8 SYS       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3696 | FAN9 SYS       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3744 | FAN10 SYS      | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3792 | FAN1 PSU       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3840 | FAN2 PSU       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3888 | FAN3 PSU       | OEM Reserved    | N/A        | N/A   | 'OEM Event = 
0001h'
3936 | Watchdog       | Watchdog 2      | N/A        | N/A   | 'OK'
3984 | iRMC request   | OEM Reserved    | N/A        | N/A   | 'OK'
5520 | System Mgmt SW | OEM Reserved    | N/A        | N/A   | N/A
5568 | System BIOS    | OEM Reserved    | N/A        | N/A   | N/A
5616 | iRMC           | OEM Reserved    | N/A        | N/A   | Unknown


After updating the firmwares to the latest level, all relevant sensor values 
appeared. After the firmware update, we had the following firmware on the 
RX200S3:
- System firmware 1.13
- iRMC firmware 1.70A00
- LAN firmware 2.04 (Broadcom)
- Onboard LSI SAS IME controller FW: 1.18.42.00 - BIOS: 6.12.00.00 phase8_9 
RX200S3

Output from ipmi-sensors v1.0.7beta (even without "-W assumebmcowner" switch) 
after the firmware update:
ID   | Name             | Type               | Reading    | Units | Event
32   | Systemboard      | Temperature        | 35.00      | C     | 'OK'
96   | CPU 1            | Temperature        | 30.00      | C     | 'OK'
160  | CPU 2            | Temperature        | 30.00      | C     | 'OK'
224  | FBD-1A           | Temperature        | 55.00      | C     | 'OK'
288  | FBD-2A           | Temperature        | N/A        | C     | Unknown
352  | FBD-1B           | Temperature        | 62.00      | C     | 'OK'
416  | FBD-2B           | Temperature        | N/A        | C     | Unknown
480  | FBD-1C           | Temperature        | 63.00      | C     | 'OK'
544  | FBD-2C           | Temperature        | N/A        | C     | Unknown
608  | FBD-1D           | Temperature        | 61.00      | C     | 'OK'
672  | FBD-2D           | Temperature        | N/A        | C     | Unknown
736  | Ambient          | Temperature        | 20.50      | C     | 'OK'
800  | Main +12V        | Voltage            | 12.13      | V     | 'OK'
864  | Main -12V        | Voltage            | -11.98     | V     | 'OK'
928  | Main +5V         | Voltage            | 5.20       | V     | 'OK'
992  | Battery +3V      | Voltage            | 3.14       | V     | 'OK'
1056 | Stdby +3.3V      | Voltage            | 3.39       | V     | 'OK'
1120 | Main +1.2V       | Voltage            | 1.18       | V     | 'OK'
1184 | SSTL 0.9V        | Voltage            | 0.92       | V     | 'OK'
1248 | AUX 1.2V         | Voltage            | 1.20       | V     | 'OK'
1312 | VTT 1.2V         | Voltage            | 1.19       | V     | 'OK'
1376 | Main +2.5V       | Voltage            | 2.43       | V     | 'OK'
1440 | Main +1.5V       | Voltage            | 1.51       | V     | 'OK'
1504 | VCC 1.8V         | Voltage            | 1.83       | V     | 'OK'
1568 | Main +3.3V       | Voltage            | 3.30       | V     | 'OK'
1632 | VCC_DUAL 1.2V    | Voltage            | 1.19       | V     | 'OK'
1696 | Stdby +5.0V      | Voltage            | 4.94       | V     | 'OK'
1760 | CURRENT 12V1     | Current            | 0.00       | A     | 'OK'
1824 | CURRENT 12V2     | Current            | 0.00       | A     | 'OK'
1888 | CURRENT 12V3     | Current            | 5.00       | A     | 'OK'
1952 | CURRENT 12V4     | Current            | 0.00       | A     | 'OK'
2016 | CURRENT 3.3V     | Current            | 3.00       | A     | 'OK'
2080 | CURRENT 5V       | Current            | 0.00       | A     | 'OK'
2144 | FAN1 SYS         | Fan                | 6000.00    | RPM   | 'OK'
2208 | FAN2 SYS         | Fan                | 6000.00    | RPM   | 'OK'
2272 | FAN3 SYS         | Fan                | 6120.00    | RPM   | 'OK'
2336 | FAN4 SYS         | Fan                | 6000.00    | RPM   | 'OK'
2400 | FAN5 SYS         | Fan                | 5880.00    | RPM   | 'OK'
2464 | FAN6 SYS         | Fan                | 6240.00    | RPM   | 'OK'
2528 | FAN7 SYS         | Fan                | 5880.00    | RPM   | 'OK'
2592 | FAN8 SYS         | Fan                | 5880.00    | RPM   | 'OK'
2656 | FAN9 SYS         | Fan                | 6120.00    | RPM   | 'OK'
2720 | FAN10 SYS        | Fan                | 5880.00    | RPM   | 'OK'
2784 | FAN1 PSU         | Fan                | 12480.00   | RPM   | 'OK'
2848 | FAN2 PSU         | Fan                | 12000.00   | RPM   | 'OK'
2912 | FAN3 PSU         | Fan                | 12480.00   | RPM   | 'OK'
2976 | SEL Level        | Monitor ASIC/IC    | 0.00       | %     | 'OK'
3040 | CPU 1            | Processor          | N/A        | N/A   | 'Processor 
Presence detected'
3088 | CPU 2            | Processor          | N/A        | N/A   | 'Processor 
Presence detected'
3136 | PSU              | Power Unit         | N/A        | N/A   | 'Fully 
Redundant'
3184 | PSU              | Power Unit         | N/A        | N/A   | Unknown
3232 | PS 1             | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0002h'
3280 | PS 2             | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0002h'
3328 | FAN1 SYS         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3376 | FAN2 SYS         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3424 | FAN3 SYS         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3472 | FAN4 SYS         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3520 | FAN5 SYS         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3568 | FAN6 SYS         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3616 | FAN7 SYS         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3664 | FAN8 SYS         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3712 | FAN9 SYS         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3760 | FAN10 SYS        | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3808 | FAN1 PSU         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3856 | FAN2 PSU         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3904 | FAN3 PSU         | OEM Reserved       | N/A        | N/A   | 'OEM Event 
= 0001h'
3952 | Watchdog         | Watchdog 2         | N/A        | N/A   | 'OK'
4000 | iRMC request     | OEM Reserved       | N/A        | N/A   | 'OK'
5536 | System Mgmt SW   | OEM Reserved       | N/A        | N/A   | N/A
5584 | local Mon.       | Other Fru          | N/A        | N/A   | N/A
5632 | Pwr Btn override | Button/Switch      | N/A        | N/A   | N/A
5680 | Software NMI     | Critical Interrupt | N/A        | N/A   | N/A
5728 | System BIOS      | OEM Reserved       | N/A        | N/A   | N/A
5776 | iRMC             | OEM Reserved       | N/A        | N/A   | Unknown

The missing FBD temperatures are from memory slots without modules installed - 
so this is correct.

So, if you own Fujitsu Primergy RX200S3 servers, and want to get the sensor 
values from ipmi-sensors, update the firmwares to the latest level and it will 
(mostly) work!

Regards,
Olaf




reply via email to

[Prev in Thread] Current Thread [Next in Thread]