gnugo-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [gnugo-devel] Platform independence


From: Gunnar Farnebäck
Subject: Re: [gnugo-devel] Platform independence
Date: Thu, 02 Feb 2006 21:03:21 +0100
User-agent: EMH/1.14.1 SEMI/1.14.3 (Ushinoya) FLIM/1.14.2 (Yagi-Nishiguchi) APEL/10.3 Emacs/21.3 (sparc-sun-solaris2.9) MULE/5.0 (SAKAKI)

Dan wrote:
> I almost but not quite get the same.
> 
> Total nodes: 1677974353 3279974 12458533
> Total time: 6818.09 (6829.19)
> Total uncertainty: 55.44

Off by 5 reading nodes, interesting. Can you spot in which (I assume
there's only one) file the deviation is?

reading                                  1.39    100512       0        0
owl                                     34.88  15248401   20710    94908
ld_owl                                  16.71   4806541   23296     5578
optics                                   0.88    260320       0     2695
filllib                                  5.40   1260365    1816    10120
atari_atari                              7.61   3247265    2474    18930
connection                               6.95   3632966       0    41287
break_in                                 0.79    448142     448     4510
blunder                                  9.78   3748970    3776    17543
unconditional                            0.42     38618       0        0
trevora                                 31.91  15870725   58441    93404
nngs1                                  103.72  51260257   73988   387619
strategy                                87.24  37033602   79105   285152
endgame                                 18.77   7009564    2823    66278
heikki                                   1.63    898963    1356     6103
neurogo                                 79.45  28455632   67746   164995
arb                                     11.89   4675142    7143    22322
rosebud                                  3.25   1247241    3664     8630
golife                                   6.00   2768578   10065     8570
arion                                   10.91   5140129    6056    26841
viking                                  23.67  11668965   15271    97257
ego                                     12.74   6227185    5496    57649
dniwog                                  20.27   7648350   19625    42405
lazarus                                 79.56  23919572   74200   108646
trevorb                                 56.26  27536749   38130   234591
strategy2                              101.02  39235165   89166   284114
nicklas1                                59.33  22188484   51567   142727
nicklas2                                 9.13   3705561   13664    11671
nicklas3                                 1.63    587919    3357      435
nicklas4                                12.85   5114272   10445    39621
nicklas5                                25.67   9747024   22143    57989
manyfaces                               21.68  10661085   19796    85379
niki                                    34.36  14337346   23461   128031
trevor                                  37.63  16342782   44981    96837
tactics                                 11.67   4940651    6278    39715
buzco                                   17.76   8152423   15690    42576
nngs                                   256.11 114364963  194079   788085
trevorc                                102.09  49363136   83658   448840
strategy3                               75.84  27819218   60705   246485
capture                                  0.17     17563       0        0
connect                                  1.09    284276       0     3689
global                                  82.83  33421210   73745   209912
vie                                     10.50   4352456    5293    29850
arend                                   64.90  33576006   27731   339299
13x13                                   99.89  44649880  126426   360424
semeai                                  25.40   7707572   21429    40758
trevord                                127.82  63108073   50071   665661
strategy4                              151.54  65666041  116598   550096
owl1                                    25.53  11983560   10244   118957
handtalk                                51.89  22708216   38545   199433
nngs2                                  133.77  52332369  106984   323299
nngs3                                  334.90 133250943  286597   956916
nngs4                                  268.37 109196855  243667   747934
strategy5                               71.45  31785981   65823   222466
century2002                             52.76  21852704   52513   159297
auto01                                   2.38   1176198     998    11401
auto02                                   4.48   2186471    3050    24245
auto03                                   3.25   1848226    1669    17966
auto04                                   1.40    779908     448     7139
auto_handtalk                            4.54   1880660    2366    23147
safety                                   4.99   2187665    5707    25866
ninestones                             175.70  66625013  142871   442214
tactics1                                 8.41   3490466    4768    38088
manyfaces1                              35.54  14301597   34061   119034
gunnar                                 161.09  67159953   95771   520668
arend2                                  49.77  21565337   43777   155809
nando                                   23.84  10673171   12391   103875
thrash                                  22.97   8847785   13474    66417
13x13b                                  51.36  21442495   58054   161400
joseki                                  13.18   6815172   11547    30254
gifu03                                  88.70  41309068   55467   395192
seki                                     3.49    329717    5598     3509
9x9                                     81.66  37788191  158052   149985
cgf2004                                 23.68  11646766   10569   109240
kgs                                    198.61  86614116  158772   619108
olympiad2004                            79.76  34151895   63033   226664
tiny                                     2.26    472486    6630       97
gifu05                                  19.15   8075504   10616    60686
Total nodes: 1677974348 3279974 12458533

/Gunnar




reply via email to

[Prev in Thread] Current Thread [Next in Thread]